VCW Profiles
The Tag Teams:
| Tag Team Name: Brian Rivera & Marylin Silvera | Managers/Valets: none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Brian Rivera and Marylin Silvera | Total Combined Weight: 468 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "What'chu Lookin' At?", Uncle Kracker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | Brian Rivera and Marylin Silvera don't have any consistent double-team moves in their arsenal just yet aside from their finisher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | In a move called the Rivera Silvera Tiara, Marylin Silvera hoists an opponent up on his shoulders, and Brian Rivera goes to the top turnbuckle, grabs the opponent's head, and jumps off to execute an elevated tornado DDT on the opponent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Name: Christina Ellis & The Pink Kitten | Managers/Valets: none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Christina Ellis and The Pink Kitten | Total Combined Weight: 258 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "Star Cycle", Jeff Beck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | Christina Ellis and The Pink Kitten haven't been working as a tag team very long, but they do have a few spots they enjoy executing together. Among them is a move where Christina Ellis will run forward and dropkick an opponent in the back as The Pink Kitten runs forward and nails her with a leaping butt-bump to the chest, sandwiching the opponent between them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | Christina Ellis and The Pink Kitten use their individual finishers in tag team competition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Name: Jacob Idol & Rob Solomon | Managers/Valets: Jasmina Chastity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Jacob Idol and Rob Solomon | Total Combined Weight: 429 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "Kashmir", Led Zeppelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | Jacob Idol and Rob Solomon will cooperate and use tandem moves, often enhancing each other's big singles moves. For example, Rob Solomon may give an opponent a legsweep just as Jacob Idol connects with his Moonsault Bodyblock, and Jacob Idol might hold an opponent's arm, in a match where they've targetted that arm, so that Rob Solomon can execute the Katana Legdrop on the arm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | Jacob Idol and Rob Solomon use their individual finishers to win their tag team matches, though the Moonsault Bodyblock/legsweep combo has won a match or two for them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Name: The Jolly Rogers | Managers/Valets: Nurse Vivacia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Dave Adams and Tom Guycot | Total Combined Weight: 423 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "Calling Dr. Love", KISS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | Dave Adams's basic brawling and mat-wrestling style doesn't really mesh well enough with Tom Guycot's zaniness to allow for many special double team moves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | Tom Guycot and Dave Adams just use their respective singles finishing moves, the Skullicide and the Doctor's Orders, to finish their opponents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Name: Monty Pompous & Jockey Oldcastle | Managers/Valets: none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Monty Pompous and Jockey Oldcastle | Total Combined Weight: 654 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "Tziganne", Bozzio, Levin, & Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | Even if Monty Pompous wanted to coordinate some teamwork offense with Jockey Oldcastle, Jockey Oldcastle is probably too slow and clumsy to pull it off. So they don't use tandem moves, beyond occasionally holding an opponent so their partner can take a shot at him. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | They don't have a special finishing move, though Monty Pompous may hit an opponent with the Swashbuckler, then allow Jockey Oldcastle to follow up with the Big Splash, if it seems necessary to finish an exceptionally tough opponent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Name: Komachi & Virginia | Managers/Valets: Minako | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Komachi and Virginia | Total Combined Weight: 429 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "Superbeast", Rob Zombie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | Komachi and Virginia don't often perform double team moves. They're both used to dominating an opponent individually, and tend to do that in tag team competition as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | Virginia and Komachi just use their singles finishers in tag team competition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Name: The New Immortals | Managers/Valets: Nicole and Steve McMichael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Moy Lazzario and Bobby Danson | Total Combined Weight: 480 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "Riders On The Storm", Creed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | The New Immortals are known to use a number of double-team maneuvers, often improvised on the spot, in their matches. Some of these are whimsical and ineffective, but some are quite effective. The most impressive move they use is probably the Immortalplex, in which Moy Lazzario sits on Bobby Danson's shoulders, and superplexes an opponent off of the top turnbuckle from that position. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | Moy Lazzario and Bobby Danson use a finishing maneuver they call the Fall From Grace, in which Bobby Danson lifts their opponent for a power bomb, and Moy Lazzario comes off the top with a somersault neckbreaker, bringing the opponent down just as Bobby Danson throws him down in the power bomb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Name: The Ontario Colour Show | Managers/Valets: none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Owen Addison and Paul Canyon | Total Combined Weight: 469 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "Achilles Last Stand", Led Zeppelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | Paul Canyon and Owen Addison use teamwork frequently in their offense, including an elevated flying somersault neckbreaker, usually done by Paul Canyon to an opponent on Owen Addison's shoulders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | The Ontario Colour Show will either finish a match with their regular finishing moves, or follow up Owen Addison's Tombstone with a Magic Carpet Ride from Paul Canyon for a double impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Name: Stiff Competition | Managers/Valets: none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Bass Rogers and Dean Sanders | Total Combined Weight: 542 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "War Machine", KISS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | They like to both beat up an opponent simulaneously, and it's not uncommon for them to set moves up for each other, but they don't have any regular established double-team moves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | Sometimes they'll finish with a stiff power bomb from Dean Sanders followed by a Bass Rogers Moonsault, but they don't have a regular finishing routine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Name: The Tough Customers | Managers/Valets: Dean Sanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Bass Rogers and Darren Michaels | Total Combined Weight: 584 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "War Machine", KISS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-team moves: | The Tough Customers don't use many teamwork-type moves. They just take turns pounding away at opponents with their powerhouse arsenals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing moves: | The Tough Customers just use their individual finishers to win matches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stables:
| Stable Name: The Knights of the Squared Circle | Managers/Valets: none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Jacques Normandy, Jockey Oldcastle, and Monty Pompous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past Members: none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founding Members: Jockey Oldcastle and Monty Pompous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "Tziganne," by Bozzio, Levin, and Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Description: The Knights of the Squared Circle are a group of self-proclaimed swashbuckling wrestlers who claim to come from distiguished, gentlemanly backgrounds. Never mind that this is demonstrably not true in the case of Jacques Normandy and Monty Pompous, it's what they claim. They act the part of boastful, blustering gentleman adventurers, heckling their opponents with Shakespearian-like insults and flaunting their alleged upper-class status, though Jacques Normandy doesn't quite have this part down yet. Originally, the group was only Monty Pompous and Jockey Oldcastle, but they inducted Jacques Normandy after he turned on longtime tag team partner Butch Manson at Spontaneous Combustion 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stable Name: The Unholy Alliance | Managers/Valets: none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: Derek Cole, Gabriel Black, Jacob Idol, Jasmina Chastity, Lance Errington, Melissa DelArmeggio, Rob Solomon, and Sean Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past Members: Julian Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founding Members: Derek Cole, Gabriel Black, and Lance Errington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Music: "Denial," by Sevendust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Description: This faction existed unofficially without a name for quite some time before Derek Cole christened it the Unholy Alliance. By that time, the ranks of the group were already formed and solidified. The Unholy Alliance had its roots when Gabriel Black and Lance Errington united to run the Grave Digger out of VCW. Gabriel Black went on to pull some political strings backstage and formed the elite super-group of talented wrestlers that became the group's core. Julian Page was brought in as part of the political play, but eliminated by a Destiny Driver on the same night, and Gabriel Black and Lance Errington deny he was ever officially part of the group. "Superstar" Sean Black joined the group to aid Derek Cole with his managerial duties and to try to control his supposedly wayward children Troy and Rebecca Black, and Melissa DelArmeggio joined the group upon returning to VCW, so that she would have allies in seeking to avenge her mistreatment at the hands of Troy Black and stop him from hurting anyone else. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||