VCW World Title History
| Title Holder | Won Title From | Date | Lost Title To | Date |
| Falcon | Lance Errington* | 12/21/98 | Gabriel Black | 02/07/99 |
| Gabriel Black | Falcon | 02/07/99 | Troy Black | 08/06/00 |
| Troy Black | Gabriel Black | 08/06/00 | Crimson | 12/23/00** |
| Crimson | Troy Black | 12/23/00 | David Wright Hubbard | 02/04/01 |
| David Wright Hubbard | Crimson | 02/04/01 | Tony Garcia | 04/15/01 |
| Tony Garcia | David Wright Hubbard | 04/15/01 | The Grave Digger | 04/16/01 |
| The Grave Digger | Tony Garcia | 04/16/01 | Crimson | 07/22/01 |
| Crimson | The Grave Digger | 07/22/01 | Gabriel Black | 10/14/01 |
| Gabriel Black | Crimson | 10/14/01 | Crimson*** | 10/14/01 |
| Crimson | Johnny Smiles*** | 10/15/01 |
*Lance Errington was not the VCW World Champion; this took place in the finals of a tournament to decide the first VCW World Champion.
**The VCW World Title was put up in a battle royal on 9/25/00 when it appeared that VCW World Champion Troy Black would be unable to compete due to injury, but Troy Black unexpectedly returned and won the battle royal. Because the title never changed hands, the battle royal is counted as a successful title defense, not a victory which resulted in a second title reign.
***This title change took place in a Triple Threat Match. Crimson earned the pinfall over Johnny Smiles and won the VCW World Title even though Gabriel Black, not Johnny Smiles, was the reigning VCW World Champion.
